Name
|
Length
|
Width
|
Height
|
Area m²
|
Floor
|
Classroom
|
Blockshape
|
Rows of chairs
|
Air Conditioning
|
Daylight
|
Black out
|
---|---|---|---|---|---|---|---|---|---|---|---|
Eppstein | 5,20 m | 7,10 m | 3,15 m | 43,00 | ground floor | 13 | 12 | 25 | yes | yes | yes |
Hutten | 4,15 m | 7,10 m | 3,15 m | 30,00 | ground floor | 13 | 12 | 25 | yes | yes | yes |
Wenck | 4,15 m | 7,10 m | 3,15 m | 30,00 | ground floor | 13 | 12 | 25 | yes | yes | yes |
Schönborn | 8,30 m | 7,10 m | 3,15 m | 55,00 | ground floor | 20 | 16 | 40 | yes | yes | yes |
Ensemble 1-4 | 21,80 m | 7,10 m | 3,15 m | 151,00 | ground floor | 80 | 50 | 120 | yes | yes | yes |
Baroque room | 17,80 m | 5,80 m | 3,25 m | 103,00 | first floor | 46 | 36 | 80 | yes | yes | yes |
Sternfels | 12,65 m | 7,00 m | 4,80 m | 88,00 | fourth floor | 35 | 30 | 50 | yes | yes | no |
1665 (historical vault) | 8,35 m | 3,30 m | 2,50 m | 26,00 | first floor | 10 | yes | yes | no | ||
Gewölbe (historical vault) | 5,65 m | 3,40 m | 2,50 m | 18,00 | first floor | 8 | yes | yes | no |
Name
|
Length
|
Width
|
Height
|
Area m²
|
Floor
|
Classroom
|
U shape
|
Rows of chairs
|
Air conditioning
|
Daylight
|
Black out
|
---|---|---|---|---|---|---|---|---|---|---|---|
Zehntscheune | 32,00 m | 8,50 m | 3,20 m | 272,00 | first floor | 152 | 65 | 200 | yes | yes | yes |
Herrenhof | 12,00 m | 8,50 m | 3,00 m | 102,00 | ground floor | 40 | 19 | 80 | yes | yes | |
Frauenzimmer | 3,50 m | 35,00 | ground floor | 15 | 15 | yes | yes |